Official prices · 2026-11-02
Ragdoll Robot Boxing Robux Shop
The best value Gears are the GEAR VAULT at 7.3 Robux per 100 Gears, 26% cheaper than the GEAR POUCH. Lucky Spins cost 60 Robux each in the 20-pack versus 99 for one. The Daily Offer (39 Robux for 10 spins) beats both. Free codes are worth about 5,214 Robux — redeem them first.
Budget calculator
Type how many Robux you want to spend. The calculator finds the combination of packs that gives the most Gears or Lucky Spins without going over.
Gear packs compared
| Pack | Robux | Gears | Robux / 100 Gears |
|---|---|---|---|
| GEAR POUCH | 49 | 500 | 9.8 |
| GEAR CRATE | 149 | 1,800 | 8.3 |
| GEAR VAULTBest value | 399 | 5,500 | 7.3 |
Lucky Spin packs compared
| Pack | Robux | Spins | Robux each |
|---|---|---|---|
| 1 LUCKY SPIN | 99 | 1 | 99.0 |
| 5 LUCKY SPINS | 399 | 5 | 79.8 |
| 20 LUCKY SPINSBest pack | 1,199 | 20 | 60.0 |
| DAILY OFFER (10 spins) Daily | 39 | 10 | 3.9 |
The store names the Daily Offer "10 spins" without saying whether they are Lucky Spins; check the in-game offer before buying.
Game passes
| Pass | Robux | What it does |
|---|---|---|
| VIP | 249 | VIP perks in game. The store listing gives no further detail. |
| 2x GEARS | 199 | Doubles Gears earned, permanently (the Gear Rush product does the same for 30 minutes). |
| FAST SPIN | 99 | Speeds up the spin animation. Convenience only. |
Is 2x Gears worth it? At 199 Robux it costs about the same as 2,743 Gears from the best pack, so it pays off only if you will earn more than that many Gears by playing.
Other products
| Product | Robux |
|---|---|
| GEAR RUSH (2x Gears for 30 min) | 79 |
| QUEST REFRESH | 39 |
| NEW SLOT | 199 |
| DAILY OFFER (10 spins) | 39 |
| Champion Pack | 2,249 |
| Mega Pack | 1,249 |
| Rookie Pack | 149 |
| Gift VIP Pass | 249 |
| Gift 2x Gears Pass | 199 |
| Gift Fast Spin Pass | 99 |
| DEADEYE PACK | 1,749 |
Pack contents (Rookie, Mega, Champion, Deadeye) are not published on Roblox, so we list prices only. "Gift" products buy the matching pass for another player. NEW SLOT opens one more of the five garage slots.
Source: official developer product and game pass records for universe 10772027067, fetched 2026-11-02 07:59 UTC. Prices can change; the in-game store is final.
Last checked . Corrections welcome on the contact page.